Teacher Dashboard
Your command centre for monitoring student performance, tracking quiz results, and identifying students who need attention — all in one view.
Video Walkthrough
Overview
After logging in, you land on the Teacher Dashboard. It shows a consolidated view of all your assigned batches with key metrics, recent quizzes, and student performance data.

Batch Tabs
The dashboard has two or more tabs depending on how many batches you are assigned to:
- All Batches — aggregated view across all your batches
- <Batch Name> — one tab per assigned batch with batch-specific data

Subject pills below the tabs show which subjects you teach in the selected batch.
All Batches Tab
When you are on the All Batches tab, the dashboard shows the following sections from top to bottom:
KPI Stat Cards
Six cards summarise your key metrics at a glance:
| Card | What it shows |
|---|---|
| Active Students | Total students across all your batches |
| At-Risk Students | Students with consistently low scores flagged for intervention |
| Pass Rate | Percentage of quiz attempts that met the passing threshold |
| Avg Score | Average score across all completed quiz attempts |
| Content Uploaded | Total files uploaded, with count of recent uploads this week |
| Questions | Published vs total questions, with count pending review |
Recent Quizzes
A table showing quizzes you've created or that are assigned to your batches:

Each row shows title, subject, status (published/draft), quiz type, question count, attempts, average score, and creation date.
Quiz Detail Drill-Down
Click any quiz row to expand it and see three detail panels:

| Panel | What it shows |
|---|---|
| Score Distribution | Bar chart bucketing scores into 0-30%, 30-60%, 60-80%, 80-100% ranges, plus average time taken |
| Hardest Questions | Questions with lowest accuracy, with difficulty level badges and accuracy bars |
| Not Attempted | List of students who haven't taken the quiz yet |
Student Performance
A roster of all students across your batches with performance data:

| Column | Meaning |
|---|---|
| Student | Student email |
| Batches | Which of your batches they belong to |
| Quizzes | Completed / total attempts |
| Avg Score | Overall average (highlighted red if below 30%) |
| Last Active | Date of most recent quiz attempt |
| Trend | Improving, Declining, or Stable based on recent performance |
Click View Full Analytics to open the full analytics dashboard for deeper analysis.
At-Risk Students
Students flagged by the system for low performance appear in alert cards:

Each card shows the student's email, average score, attempt count, trend, and batch membership. Use this to identify students who need additional support or intervention.
Quick Actions
Shortcut buttons at the bottom of the dashboard for common tasks:

| Action | Navigates to |
|---|---|
| Batch Content | Upload study materials for your batch |
| Create Quiz | Open the quiz creation wizard |
| Question Bank | View and manage questions |
| View Syllabus | Browse the exam syllabus structure |
Specific Batch Tab
When you switch to a specific batch tab, the dashboard shows the same KPI cards, Recent Quizzes, Student Performance, and At-Risk Students sections — but filtered to that batch only.
In addition, a batch-specific tab shows three extra sections that are not visible on the All Batches tab:
Common Mistakes & Error Patterns

KPI cards for error analysis within the batch:
| Card | What it shows |
|---|---|
| Total Errors | Total number of incorrect answers in the period |
| Students Affected | How many students made errors |
| Most Common Type | The dominant error category (e.g., Time/Strategy, Conceptual) |
| Avg Severity | Average severity of errors as a percentage |
| Top Problem Topic | The topic with the most errors |
You can filter by time period: 7 days, 30 days, or 90 days.
Error Type Distribution

Cards for each error category with percentage bars and sub-type breakdowns:
| Error Category | What it means |
|---|---|
| Conceptual | Student doesn't understand the underlying concept |
| Computational | Arithmetic or calculation mistakes |
| Time/Strategy | Running out of time or poor question strategy |
| Guessing | Random guessing without attempting to solve |
Each card shows the error count, percentage, and the most common sub-types within that category.
Top Mistakes Across Batch

A table of the most commonly missed questions across the entire batch, showing:
| Column | Description |
|---|---|
| Question | The actual question text (with LaTeX rendering for math) |
| Subject | Subject code |
| Topic | Topic the question belongs to |
| Difficulty | Easy, Medium, or Hard |
| Students | Number of students who got it wrong (highlighted red if 5+) |
| Error Type | Dominant error category for this question |
Review the At-Risk Students section daily. On the batch tab, use the Error Patterns section to identify which concepts your students are struggling with, and tailor your classroom teaching accordingly.